KES 1800
user/month | billed monthly
Ultimate
Experience the flexibility of cloud infrastructure and the ability to customize the analytics tools to your needs.
We offer a range of consultancy services to help you leverage the power of data analytics. Our pricing is structured to be transparent and flexible, based on the specific needs of your project.
Please note that these prices are estimates and may vary depending on the complexity and scope of your project. Contact us for a personalized quote.
Service | Description | Pricing Model | Estimated Cost |
---|---|---|---|
Data Strategy Development | Assessment of current data landscape, defining goals, and developing a roadmap for data-driven decision making. | Hourly Rate | $80 - $150/hour |
Data Integration and Modeling | Connecting and transforming data from various sources to create a unified and analytical data model. | Project-Based | $2,000 - $20,000+ |
Custom Dashboard Design and Development | Creating interactive and visually compelling dashboards tailored to your specific KPIs and reporting needs. | Project-Based | $2,000 - $15,000+ |
Advanced Analytics and Machine Learning | Applying statistical modeling and machine learning techniques to extract deeper insights and predictive capabilities from your data. | Hourly Rate or Project-Based | $150 - $300/hour or $10,000 - $50,000+ |
Training and Support | Providing customized training and ongoing support to empower your team with data analytics skills and best practices. | Hourly Rate or Package Deals | $100 - $200/hour or Customized Packages |
user/month | billed monthly
Experience the flexibility of cloud infrastructure and the ability to customize the analytics tools to your needs.
user/month | billed monthly
Easily integrate data analysis platform into your workflow that is capable for diverse range of tasks.
user/month | billed monthly
Utilize the core tools that enable realization of data analysis incentives and accelerates insight generation.
Category | Ultimate | Premium | Essential |
---|---|---|---|
Read pre-availed chart, datasets, dashboards | ✓ | ✓ | ✓ |
Write Dashboards | ✓ | ✓ | ✓ |
Write chart and atasets | ✓ | ✓ | ✗ |
Read, write and save queries in SQL Lab | ✓ | ✓ | ✗ |
Embed dashboards | ✓ | ✗ | ✗ |
Our data collection services are designed to gather, process, and deliver high-quality data from a wide range of sources, tailored to meet your unique requirements.
Whether you need a small-scale project with basic data processing or a comprehensive, custom solution involving complex data integration, we offer flexible and transparent pricing to match the scope and complexity of your project.
Let us help you unlock valuable insights with precise and reliable data collection.
Project Type | Description | Estimated Duration | Cost |
---|---|---|---|
Small-Scale Project | Collection from a limited number of sources with basic data processing. | 1-2 weeks | $1,000 - $7,500 |
Medium-Scale Project | Data collection from multiple sources with moderate processing and cleaning. | 3-4 weeks | $7,500 - $15,000 |
Large-Scale Project | Comprehensive data collection involving complex processing, cleaning, and integration. | 6-8 weeks | $15,000 - $30,000 |
Custom Project | Tailored data collection project based on specific client requirements and complexities. | Varies (based on scope) | Custom Quote |
Unlock the power of your retrieval-augmented application with a subscription that scales with you. Predictable costs, unlimited potential—grow your business without worrying about surprise charges.
Category | Description | Cost |
---|---|---|
Base Subscription Fee | Includes Y GB of storage and Z vCPU hours. | $20 per month |
Vector Database Costs | Costs for data ingestion, vectorization, storage, and re-indexing. | $10 per GB ingested + $30 per GB/month |
Compute Resources | Charges for CPU/GPU usage based on vCPU hours or GPU hours consumed. | $40 per month |
Additional Services (Optional) | Optional costs for priority support, high availability, custom development, and security. | $200-$1000 per month (varies by service) |
Total Cost | $100 |
Our pricing plans are designed to fit businesses of all sizes and industries, ensuring you get the most out of our powerful chatbot interface. Whether you're just getting started or need advanced features for your growing enterprise, we have a plan that's right for you.
Category | Description | Cost |
---|---|---|
Base Subscription Fee | Includes basic chatbot features, Y interactions per month, and Z computing hours. | $20 per month |
Compute Resources | Charges for CPU/GPU usage based on vCPU hours or GPU hours consumed. | $40 per month |
AI Feature Costs | Charges for advanced AI features, such as natural language processing and machine learning. | $30 per month |
Integration Fees | Costs for integrating the chatbot with external platforms (e.g., CRM, social media). | $20 per integration/month |
Additional Services (Optional) | Optional costs for priority support, custom development, advanced analytics, and security. | $200-$1000 per month (varies by service) |
Total Cost | $110 |